The University of Haripur Bus Routes/Stops (Public/Private)
Transport facility is available for the below mentioned cities:
| Sr# | Name of Route/Stop | Tentative Fee/Charges per Semester | Remarks |
| 1 | Abbottabad | 30,930.00 | Functional |
| Havelian Route | |||
| 2 | Lora Chowk | 16,800.00 | Functional |
| Bhaldher | 16,800.00 | ||
| Kholian Bala | 16,800.00 | ||
| 3 | Chambian Stop | 19,330.00 | Functional |
| Dewar Stop | 19,330.00 | ||
| Sultan Pur | 19,330.00 | ||
| Havelian | 19,330.00 | ||
| Hassanabdal Route | |||
| 4 | Panian | 11,600.00 | Functional |
| 5 | Sarai Gadai | 14,500.00 | |
| Tube Well | 14,500.00 | ||
| Jhari Kass | 14,500.00 | ||
| 6 | Lab Meel | 27,060.00 | Functional |
| Mohra Chowk | 27,060.00 | ||
| AWC Colony | 27,060.00 | ||
| 7 | Hassan Abdal | 34,790.00 | Functional |
| Taxila | 34,790.00 | ||
| Wah Cantt | 34,790.00 | ||
| Khanpur Route | |||
| 8 | Chachuian | 15,460.00 | Functional |
| Mang | 15,460.00 | ||
| Pind Munnem | 15,460.00 | ||
| 9 | Khoi Nara | 19,350.00 | Functional |
| Suraj Gali | 19,350.00 | ||
| 10 | Khoi Mera | 24,160.00 | Functional |
| Khanpur | 24,160.00 | ||
| Tarnawa | 24,160.00 | ||
| 11 | Joulian | 27,060.00 | Functional |
| Mirpur | 27,060.00 | ||
| Gango Barrier | 27,060.00 | ||
| Haripur City Route | |||
| 12 | Kala Khan Hotel | 11,620.00 | Functional |
| Silkway Plaza | 11,620.00 | ||
| Dehndian Chowk | 11,620.00 | ||
| Afaq Hotel | 11,620.00 | ||
| Shah Muhammad | 13,470.00 | ||
| Ali Khan | 13,470.00 | ||
| Bilawal Marriage Hall | 13,470.00 | ||
| Sarai Saleh | 16,320.00 | ||
| Chapper road Haripur | |||
| 13 | Chapper Road | 13,470.00 | Functional |
| Jati Pind | 15,310.00 | ||
| Kagg | 15,310.00 | ||
| Makki Masjid | 12,540.00 | ||
| Pull Stop | 13,470.00 | ||
| Pharhala | 15,310.00 | ||
| TIP | 16,800.00 | ||
| KTS | 19,200.00 | ||
| 14 | Other Routes/Stops | ||
| Rawalpindi/Islamabad | Service will start subject to the strength of the students, i.e., at least 50% of the vehicle’s capacity. | ||
| Kamra | |||
| Swabi | |||
| Other City | |||
Note: Transport charges may vary from time to time based on the recommendations of the transport committee.
