| Fee Schedule of BS Programs for Fall 2026 & Spring 2027 | ||||
| Faculty | Departments | Description | 1st Semester | Subsequent Semesters |
| Social & Administrative Sciences | Management Sciences | Bachelor of Tourism and Hospitality Management (For Fall 2026 & Spring 2027 only) | 26,843 | 20,926 |
| Bs Banking & Finance | 53,440 | 47,523 | ||
| BS Public Administration & Governance,BS Industrial Management, BS Analytics (For Fall 2026 & Spring 2027 only) | 25,633 | 19,716 | ||
| BBA,BS Accounting & Finance,BS Industrial Management , BS Industrial Management | 52,230 | 46,313 | ||
| Psychlogy | BS Psychology (Hons) | |||
| Linguistic | BS English | 48,330 | 42,413 | |
| BS Urdu,BS Arabic | 41,145 | 35,268 | ||
| History & Politics | BS Sociology | |||
| BS History,BS Political Science,BS Pak Study,BS international Relations | ||||
| Economics | BS Economics | |||
| Education | BEd Elementary ( Hons),B.Ed (2.5 years),B.Ed (1.5 years) (For Fall 2026 & Spring 2027 only) | 25,633 | 19,716 | |
| Islamic Studies | BS Islamic & Religious Studies (For Fall 2026 & Spring 2027 only) | |||
| IT & Numeric Sciences | Information Technology | BS Computer Science,BS Software Engineering,BS Artificial Intelligence,BS Telecom & Networking,BS Data Science,BS Cyber Security,BS Robotics & Intelligent Sysytem | 64,480 | 58,563 |
| Physics | BS Physics | 51,600 | 45,683 | |
| Department of Mathematics & Statistics | BS Maths, BS Math with AI, BS Data Analytics, BS Statistics (For Fall 2026 & Spring 2027 only) | 27,217 | 21,300 | |
| Department of Mathematics & Statistics | BS Financial Mathematics ,BS Competitional Mathematics,BS Bio Statistics | 51,600 | 45,683 | |
| Biology | BS Botany ,BS Zoology,BS Biochemistry(For Fall 2026 & Spring 2027 only) | 27,217 | 21,300 | |
| Biology & Biomedical Sciences | BS Fisheries & Aquaculture | 51,600 | 45,683 | |
| Medical Lab Technology | BS Doctor of Physical Therapy | 78,795 | 72,878 | |
| BS MLT,BS Surgical Technology,BS Radiology,BS Health Technology,BS Dental Technology,BS Anesthesia,BS Optometry,BS Aesthetics,BS Cosmetology, BS Anesthesia | 59,865 | 53,948 | ||
| Micribiology | BS Microbiology (Hons) | 59,865 | 53,948 | |
| BS Virology & Immunology (For Fall 2026 & Spring 2027 only) | 27,217 | 21,300 | ||
| Public Health & Nutrition | BS Public Health ,BS Human Nutrition and Dietetics (For Fall 2026 & Spring 2027 only) | 28,426 | 22,509 | |
| Physical & Applied Sciences | Sport Sciences & physical Education | BS Health & Physical Education | 41,145 | 35,228 |
| Agricultural Sciences | BS Agriculture,Bs Agribusiness ,BS Climate Change (For Fall 2026 & Spring 2027 only) | 27,217 | 21,300 | |
| Earth Sciences | BS Geology (For Fall 2026 & Spring 2027 only) | 33,559 | 27,642 | |
| Environmental Sciences | BS Environmental Sciences,BS Remote Sensing & GIS,BS Disaster Management | 51,600 | 45,683 | |
| Food Sciences & Technology | BS Food Science & Technology | 58,890 | 52,973 | |
| Chemistry | BS Chemistry (For Fall 2026 & Spring 2027 only) | 27,217 | 21,300 | |
| Forestry & Wild life Management | BS Forestry & Wildlife Management, (For Fall 2026 & Spring 2027 only) | 35,687 | 29,770 | |
| Law | LLB 5 Years | LLB 5 Years | 74,920 | 66,003 |
| Fee Schedule of MS/Mphil & PHD Programs for Fall 2026 | ||||
| MS/Mphil & Equivalent | Science | M.Phil or equivalent | 77,060 | 59,167 |
| Arts | M.Phil or equivalent | 73,585 | 55,692 | |
| Science | PHD | 94,576 | 69,362 | |
| Arts | PHD | 89,518 | 64,304 | |
| Master in Business Administration | 60,147 | 52,645 | ||
| Fee Schedule of Diploma for Fall 2026 | ||||
| Diploma | Three Months 0r Less Diploma | 31,117 | ||
| Three to Six Month | 36,619 | |||
| Six Months or more Duration | 42,121 | 36,984 | ||
Coming SoonÂ
