Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Fall 2023.
Scheme of Studies for M.Phil Geology
Semester I | Course | Credit Hours | Semester II | Course | Credit Hours |
XXX.XXX | University Compulsory I | 3 | XXX.XXX | University Compulsory II | 3 |
ERS.XXX | Geology Major I | 3 | ERS.XXX | Geology Major IV | 3 |
ERS.XXX | Geology Major II | 3 | ERS.XXX | Geology Major V | 3 |
ERS.XXX | Geology Major III | 3 | ERS.XXX | Geology Major VI | 3 |
Total Credit Hours | 12 | Total Credit Hours | 12 | ||
Semester III | Course | Credit Hours | Semester IV | Course | Credit Hours |
ERS.XXX | Research Thesis-I | 5 | ERS.XXX | Research Thesis-II | 5 |
Total Credit Hours | 5 | Total Credit Hours | 5 |
Scheme of Studies for PhD Geology
Semester I | Course | Credit Hours | Semester II | Course | Credit Hours |
XXX.XXX | University Compulsory I | 3 | XXX.XXX | University Compulsory II | 3 |
ERS.XXX | Geology Major I | 3 | ERS.XXX | Geology Major III | 3 |
ERS.XXX | Geology Major II | 3 | ERS.XXX | Geology Major IV | 3 |
ERS.XXX | Geology Minor I | 3 | ERS.XXX | Geology Minor II | 3 |
Total Credit Hours | 12 | Total Credit Hours | 12 | ||
Semester III | Course | Credit Hours | Semester IV | Course | Credit Hours |
XXX.XXX | University Compulsory III | 3 | XXX.XXX | University Compulsory VI | 3 |
XXX.XXX | University Compulsory IV | 3 | XXX.XXX | University Compulsory VII | 3 |
XXX.XXX | University Compulsory V | 3 | XXX.XXX | University Compulsory VIII | 3 |
ERS.XXX | Geology Major V | 3 | ERS.XXX | Geology Major VI | 3 |
Total Credit Hours | 12 | Total Credit Hours | 12 | ||
Semester V & VI | Course | Credit Hours | Semester VII & VIII |
Course | Credit Hours |
ERS.XXX | PhD Research/Dissertation | 10 | ERS.XXX | PhD Research/Dissertation | 10 |
Total Credit Hours | 10 | Total Credit Hours | 10 |
List of University Compulsory Courses
Course Code |
Course Name | Credit Hours |
XXX-XXX | Technical writing and Presentation | 3 |
XXX-XXX | Statistics | 3 |
XXX-XXX | Entrepreneurship, Innovation and Commercialization | 3 |
XXX-XXX | Critical Research Review | 3 |
XXX-XXX | Research Methodology and Research Ethics | 3 |
XXX-XXX | Logic and Critical Thinking | 3 |
XXX-XXX | Research Techniques and Instrumentations | 3 |
XXX-XX | Essentials of Nutrition | 3 |
List of Departmental Major Courses (MPhil / PhD Geology)
Course Code |
Course Name | Credit Hours |
ERS-721 | Advanced Geochemistry | 3 |
ERS-722 | Advanced Micropalaeontology | 3 |
ERS-723 | Mineral Prospecting and Exploration | 3 |
ERS-724 | Coal Geology | 3 |
ERS-725 | Mineral Deposits and Mineral Economics | 3 |
ERS-726 | Advanced Rock Mechanics | 3 |
ERS-729 | Advanced Petroleum Geology | 3 |
ERS-730 | Advanced Sequence Stratigraphy | 3 |
ERS-732 | Earthquake Seismology | 3 |
ERS-734 | Electrical Methods | 3 |
ERS-736 | Gravity and Magnetic Methods | 3 |
ERS-737 | Advanced Clastic Sedimentology | 3 |
ERS-738 | Advanced Carbonate Sedimentology | 3 |
ERS-739 | Advanced Sedimentary Petrology | 3 |
ERS-740 | Advanced Basin Analysis | 3 |
ERS-741 | Ground Water Investigations | 3 |
ERS-742 | Advanced Environmental Geology | 3 |
ERS-743 | Environmental Hazards | 3 |
ERS-744 | Stratigraphy and Petroleum Prospects of Pakistan | 3 |
ERS-745 | Slope Stabilization Techniques | 3 |
ERS-801 | Gold Exploration and Evaluation | 3 |
ERS-802 | Regional Tectonics | 3 |
ERS-803 | Advanced Igneous Petrology | 3 |
ERS-804 | Applied Hydrogeology | 3 |
ERS-805 | Advanced Soil Mechanics | 3 |
ERS-806 | Advanced Geochemistry | 3 |
ERS-807 | Advanced Metamorphic Petrology | 3 |
ERS-808 | Diagenesis | 3 |
ERS-809 | Micro-tectonics | 3 |
ERS-810 | Biostratigraphy | 3 |
ERS-814 | Geotechnics and Geohazards | 3 |
ERS-815 | Geotechnical and Foundation Engineering | 3 |
ERS-816 | Ground Water Modeling | 3 |
ERS-817 | Advance Exploration Geology | 3 |
ERS-799 | Thesis / Dissertation (MPhil) | 10 |
ERS-899 | Thesis / Dissertation (PhD) | 24 |
List of Departmental Minor Courses (MPhil / PhD Geology)
Course Code |
Course Name | Credit Hours |
ERS-751 | Seismic methods and seismic stratigraphy | 3 |
ERS-752 | Global Tectonics | 3 |
ERS-753 | Tectonics of Pakistan | 3 |
ERS-754 | Advanced Geographic Information System | 3 |
ERS-755 | Advance GIS and RS | 3 |
ERS-851 | Metallogeny and Plate Tectonics | 3 |
ERS-852 | Advanced Exploration Geology | 3 |
ERS-853 | Analytical techniques in Geology | 3 |
ERS-854 | Geochronology | 3 |
ERS-855 | Tectonic Geomorphology | 2 |
ERS-856 | Economic Evaluation in Exploration | 3 |
ERS-857 | Geological Data Analysis | 3 |
ERS-858 | Kinematic of Plate Movements | 3 |
ERS-859 | Fission Track Dating of Rocks and Minerals | 3 |
ERS-860 | Mesoscopic Structures | 2 |
ERS-861 | Tectonic Evolution of Northern Pakistan | 3 |
ERS-862 | Techniques in Paleontology | 3 |
ERS-863 | Applications of Sequence stratigraphy | 3 |
ERS-864 | Quaternary Geology | 3 |