Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Spring 2023.
|
The program is of eight semester’s duration with a total of 132 credit hours. However, a student will have to take at least 54 compulsory credit hours in Economics.
Eligibility criteria; F.A/F.Sc/D.Com or equivalent (2nd division).
SEMESTER-I | SEMESTER-II | ||||
Course code. | Course title | Credit hours | Curse Code. | Course title | Credit hours |
ECON 101 | English I | 3 | ECON 1o7 | English II | 3 |
ECON 102 | Principles of Microeconomics | 3 | ECON 108 | Pakistan studies | 2 |
ECON 103 | Islamic Studies | 2 | ECON 109 | Principles of Macroeconomics | 3 |
ECON 104 | Mathematics I | 3 | ECON 110 | Mathematics II | 3 |
ECON 105 | Computer Applications | 2,1 | ECON 111 | Optional (Non-Economics) | 3 |
ECON 106 | Optional(Non-Economics) | 3 | ECON 112 | Optional(Non-Economics) | 3 |
SEMESTER-III | SEMESTER-IV | ||||
Course code | Course title | Credit hours | Course code | Course title | Credit hours |
ECON 201 | English III | 3 | ECON 207 | English IV | 3 |
ECON 202 | Intermediate Microeconomics | 3 | ECON 208 | Intermediate Macro Economics | 3 |
ECON 203 | Development Economics | 3 | ECON 209 | Statistics II | 3 |
ECON 204 | Statistics I | 3 | ECON 210 | Agriculture Economics | 3 |
ECON 205 | Optional(Non-Economics) | 3 | ECON 211 | Optional (Non-Economics) | 3 |
ECON 206 | Optional(Non-Economics) | 3 | ECON 212 | Optional(Non-Economics) | 3 |
SEMESTER-V | SEMESTER-VI | ||||
Course code. | Course title | Credit hours | Course code. | Course title | Credit hours |
ECON 301 | Micro Economics | 3 | ECON 307 | Macro Economics | 3 |
ECON 302 | Econometrics I | 3 | ECON 308 | Econometrics II | 3 |
ECON 303 | Mathematical Economics I | 3 | ECON 309 | Mathematical Economics II | 3 |
ECON 304 | Optional (Economics) | 3 | ECON 310 | Optional (Economics) | 3 |
ECON 305 | Optional(Non-Economics) | 3 | ECON 311 | Optional (Economics) | 3 |
ECON 306 | Optional(Economics) | 3 |
SEMESTER-VII | SEMESTER-VIII | ||||
Course code. | Course title | Credit hours | Course code. | Course title | Credit hours |
ECON 401 | International Trade theory | 3 | ECON 406 | Applied Economics | 3 |
ECON 402 | Research Methodology | 3 | ECON 407 | Islamic Economics | 3 |
ECON 403 | Public Finance | 3 | ECON 408 | Research Project/Optional Economics | 3 |
ECON 021 | Managerial Economics | 3 | ECON 409 | Optional(Economics) | 3 |
ECON 405 | Optional(Economics) | 3 |
Total Credit Hours = 130
List of Additional General Courses:
1 |
Mass Communication |
6 |
Introduction to Education |
2 |
International Relation |
7 |
Logic |
3 |
Principles of Accounting |
8 |
Introduction to Sociology |
4 |
Language |
9 |
Business Methods |
5 |
Introduction to Psychology |
10 |
Political Science |
List of Elective Courses (Optional):
001. General Equilibrium and Welfare Economics | 002. Human Resource Development | 003. Labor Economics | 004. Population Economics |
005. Comparative Economic System | 006. Project Appraisal and Investment Analysis | 007. Major Issues in Pakistan Economy | 008. Environmental Economics |
009. Operation Research | 010. Dynamic Macro Economics | 011. Monetary Economics | 012. Monetary Policy |
013. Fiscal Policy | 014. Rural Development | 015. International Trade Policy | 016. International Finance |
017. Development Policy | 018. Institutional Economics | 019. Financial Institution and Market | 020. Game Theory |
021. Managerial Economics | 022. Political Economy | 023. Industrial Economics | 024. Transport Economics |
025. Health Economics | 026. Resource Economics | 027. Experimental Economics | 028. Urban Economics |
029. Regional Economics | 030. Topics in Marketing | 031. Poverty Alleviation | 032. History of Economic Thoughts |