Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Spring 2023.
|
Semester | Course Codes | Course Title | Lec CH | Lab CH | Total CH | Total of Each Semester | |||
Number of Courses | Lec CH | Lab CH | Total CH | ||||||
Semester I | BAI-101 | Intro to Info. & Comm. Technologies | 2 | 1 | 3 | 6 | 15 | 3 | 18 |
BAI-102 | Programming Fundamentals | 3 | 1 | 4 | |||||
BAI-103 | Applied Physics | 2 | 1 | 3 | |||||
BAI-104 | Calculus & Analytical Geometry | 3 | 0 | 3 | |||||
BAI-105 | Pakistan Studies | 2 | 0 | 2 | |||||
BAI-106 | English Composition & Comprehension | 3 | 0 | 3 | |||||
Semester II | BAI-111 | Introduction to Artificial Intelligence | 2 | 1 | 3 | 6 | 16 | 2 | 18 |
BAI-112 | Object Oriented Programming | 3 | 1 | 4 | |||||
BAI-113 | Differential Equations | 3 | 0 | 3 | |||||
BAI-114 | Islamic & Religious Studies | 2 | 0 | 2 | |||||
BAI-115 | Communication & Presentation Skills | 3 | 0 | 3 | |||||
BAI-116 | Introduction to Logic | 3 | 0 | 3 | |||||
Semester III | BAI-201 | Discrete Structures | 3 | 0 | 3 | 5 | 14 | 3 | 17 |
BAI-202 | Data Structures | 2 | 3 | 3 | |||||
BAI-203 | Linear Algebra | 3 | 3 | 4 | |||||
BAI-204 | Introduction to Data Science | 3 | 0 | 3 | |||||
BAI-205 | Introduction to Business | 3 | 3 | 4 | |||||
BAI-206 | Foreign Language (Chinese) | 3 | 0 | 3 | |||||
Semester IV | BAI-211 | Knowledge Representation and Problem Solving | 3 | 1 | 4 | 5 | 15 | 3 | 18 |
BAI-212 | Database Systems | 3 | 1 | 4 | |||||
BAI-213 | Operating Systems | 3 | 1 | 4 | |||||
BAI-214 | Design & Analysis of Algorithms | 2 | 1 | 3 | |||||
BAI-215 | Stochastic Processes | 3 | 0 | 3 | |||||
Semester V | BAI-301 | Machine Learning | 3 | 1 | 4 | 5 | 15 | 3 | 18 |
BAI-302 | Introduction to Simulation | 3 | 1 | 4 | |||||
BAI-303 | Optimization Techniques | 3 | 1 | 4 | |||||
BAI-304 | Software Engineering | 2 | 1 | 3 | |||||
BAI-305 | Symbolic Artificial Intelligence | 2 | 1 | 3 | |||||
Semester VI | BAI-311 | Technology, Strategy and Innovation | 3 | 0 | 3 | 5 | 15 | 2 | 17 |
BAI-312 | New Product Development and Innovation | 3 | 0 | 3 | |||||
BAI-313 | Natural Language Processing | 3 | 1 | 4 | |||||
BAI-314 | Decision Support Systems | 3 | 1 | 4 | |||||
BAI-315 | Digital Society | 3 | 3 | ||||||
Semester VII | BAI-401 | AI Elective I | 3 | 3 | 5 | 12 | 3 | 15 | |
BAI-402 | AI Elective II | 3 | 3 | ||||||
BAI-403 | AI Elective III | 3 | 3 | ||||||
BAI-404 | AI Elective IV | 2 | 3 | ||||||
BAI-405 | Senior Design Project-I | 0 | 3 | 3 | |||||
Semester VIII | BAI-411 | AI Elective V | 3 | 3 | 5 | 12 | 3 | 15 | |
BAI-412 | AI Elective VI | 3 | 3 | ||||||
BAI-413 | AI Elective VII | 3 | 3 | ||||||
BAI-414 | AI Elective VIII | 3 | 3 | ||||||
BAI-415 | Senior Design Project-II | 0 | 3 | 3 | |||||
Program Total CHs | 114 | 22 | 136 |
Technical Elective