Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Fall 2023.
Sr#. | Course Code | Course Title | Nature |
1 | CS801 | Research Trends in Computer Science | Core Course |
2 | CS802 | Advance Research Methods in Computer Science | Core Course |
3 | CS800 | Thesis | Core |
Suggestive Elective Courses List of PhD CS (More Courses May be Added) | |||
1 | CS771 | Research Trends in Web Services | Elective Course |
2 | CS841 | Special Topics in Database Systems | Elective Course |
3 | CS842 | Research Trends in Information Security | Elective Course |
4 | CS843 | Research Trend in Data Management (Data Profiling, Data Quality) | Elective Course |
5 | CS844 | Advances in Data Warehousing | Elective Course |
6 | CS845 | Research Trends in Distributed Database Systems | Elective Course |
7 | CS846 | Research Trends in Data Mining | Elective Course |
8 | CS847 | Research Trends in Data Grid | Elective Course |
9 | CS851 | Special Topics in Intelligent Systems | Elective Course |
10 | CS852 | Advances in Intelligent System | Elective Course |
11 | CS853 | Advances in Robotics | Elective Course |
12 | CS854 | Research Trends in Neural Network | Elective Course |
13 | CS855 | Advances in Machine Learning | Elective Course |
14 | CS856 | Research Trends in Artificial Intelligence | Elective Course |
15 | CS857 | Research Trends in Computer Vision | Elective Course |
16 | CS861 | Special Topics in Multimedia and Graphics | Elective Course |
17 | CS862 | Research Trends in IP Multimedia Systems | Elective Course |
18 | CS863 | Advances in Multimedia and Graphics | Elective Course |
19 | CS864 | Special Topics in Modeling and Simulation | Elective Course |
20 | CS871 | Special Topics in Communication & Networks | Elective Course |
21 | CS872 | Special Topics in Distributed Computing | Elective Course |
22 | CS873 | Research Trends in Distributed Computing | Elective Course |
23 | CS874 | Special Topics in Web Services | Elective Course |
24 | CS875 | Next Generation networks | Elective Course |
25 | CS876 | Special Topics in Parallel Processing | Elective Course |
26 | CS877 | Special Topics in Computer Networks | Elective Course |
27 | CS878 | Advances in Network Security | Elective Course |
28 | CS879 | Advances in Network Technologies (sensor/mobile/wireless networks etc.) | Elective Course |
29 | CS891 | Special Topics in Image Processing | Elective Course |
30 | CS971 | Research Trends in Grid Computing | Elective Course |
31 | CS972 | Research Trends in Converged Network | Elective Course |
Semester Wise Breakup of the Program:
Semester- I:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1 | CS801 | Research Trends in Computer Science | Core Course | 03 |
2 | CS802 | Advance Research Methods in Computer Science | Core Course | 03 |
3 | CS8-- | Elective-I | Core | 03 |
Total | 09 Cr. |
Semester- II:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1 | CS-- | Elective-II | Core Course | 03 |
2 | CS-- | Elective-III | Core Course | 03 |
3 | CS-- | Elective-IV | Core | 03 |
Total | 09 Cr. |
Semester- III:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1 | CS800 | Thesis | Core Course | 18 |
Total |
Semester- IV:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1. | CS-- | Thesis | Core | 18 |
Total |
Semester- V:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1. | CS-- | Thesis | Core | 18 |
Total |
Semester- VI:
Sr# | Course Code | Course Title | Nature | Credit Hours |
1. | CS-- | Thesis | Core | 18 |
Total |