Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Fall 2022.
Note: Fee may be submitted in National Bank of Pakistan, The Uiversity of Haripur Branch-2239 on prescribed receipt or submitted online in
NBP. Account No. NIDA-3139088108
NBP. IBAN. PK30NBPA2239003139088108.
OR
A/c Title: UNIVERSITY FUND UNIVERSITY OF HARIPUR
A/C No: 2001644637 Branch Code: 0019
IBAN: PK41KHYB00192001644637
The Bank of Khyber Main Branch GT Road Haripur.
Demand Draft/Money Order or any other instrument are not acceptale.
Important: The following Fee Schedule of Examination Section, The University of Haripur shall be applicable from February 01, 2022.
Sr# | Subject | Fee |
1 | AD/B.S Semester Exam Fee (Per student per semester of Affiliated Institutes) | 3500/- |
2 | Late fee After one Week of the Due Date( for B.S Semester Exam Fee, Per student per semester of Affiliated Institutes) | 350/- |
3 | Late fee After two Week of Due date( for B.S Semester Exam Fee, Per student per semester of Affiliated Institutes) | 700/- |
4 | Late fee After Three Week of Due date( for B.S Semester Exam Fee, Per student per semester of Affiliated Institutes) | 1050/- |
5 | Registration fee for all program Affiliated Colleges | 3000/- |
6 | Late fee After one Week of Due Date (Registration fee for all program Affiliated Colleges) | 300/- |
7 | Late fee After two Week of Due date(Registration fee for all program Affiliated Colleges) | 600/- |
8 | Late fee After Three Week of Due date (Registration fee for all program Affiliated Colleges ) | 900/- |
9 | BA/B.Sc./B.Com (Part-l &ll) Exam Fee (Regular) | 2660/- |
10 | BA Part-l Exam Fee (Private) | 6920/- |
11 | Practical Examination (Per Subject) | 260/- |
12 | BA/B.Sc./B.Com (Supplementary Exam) One Paper | 1940/- |
13 | BA/B.Sc.(Supplementary Exam) two Paper | 2530/- |
14 | MA/M.Sc./M.Com Exam (one Paper) | 2940/- |
15 | MA/M.Sc./M.Com Exam (two Paper) | 3660/- |
16 | B.Com. Exam (three & four Papers) | 2660/- |
17 | M.Com Exam (three Papers) | 5130/- |
18 | MA/M.Sc/M.Com Part-l &ll (Regular Students Exam Fee) | 3400/- |
19 | MA Part-l &ll Exam Fee (Private Students) | 7990/- |
20 | Detailed Marks Certificate Fee | 940/- |
21 | Transcript Fee ( For All Students) | 1000/- |
22 | Provisional Certificate Fee (normal) | 1100/- |
23 | Duplicate Detailed Marks Certificate Fee | 1330/- |
24 | Duplicate Transcript Fee ( For All Students) | 2000/- |
25 | Correction within fifteen days after issuance ( Clerical mistake on behalf of University) | Free of cost |
26 | Correction of Name Fee | 1500/- |
27 | Correction Fee (all documents) | 1500/- |
28 | Change of Name Fee | 1500/- |
29 | Correction of Degree( Normal) | 2500/- |
30 | Correction of Degree( Urgent) | 4000/- |
31 | Degree Fee (Normal/ One month) | 4500/- |
32 | MS/M.Phil/MSc (Hons) 18 years education/PhD Degree (Normal/ One month) | 9000/- |
33 | Degree Fee (Urgent) | Discontinued |
34 | Degree Fee (Most Urgent/ ten days) | 9990/- |
35 | Duplicate Degree Fee (Normal) | 10650/- |
36 | Duplicate Degree Fee (Urgent) | 15970/- |
37 | Duplicate Degree Fee (Most Urgent) | 19970/- |
38 | Change of Subject Fee | 1600/- |
39 | Change of center | 2180/- |
40 | Duplicate Roll Number Slip | 610/- |
41 | Verification Fee (per documents) | 1200/- |
42 | Countersigning Fee Semester wise Transcript (per documents) | 100/- up to Maximum 300 |
43 | Verification Fee of Extra Copy (per documents). Extra copy of DMC/Degree/transcript/ provisional at the same time) | 200/- |
44 | Re-Checking Fee (per Subject) | 1200/- |
45 | Migration Fee (Normal) | 1600/- |
46 | Migration Fee (Urgent) | 3000/- |
47 | Registration Cancellation Fee Normal | 2500/- |
48 | Gazette Fee | 2000/- |
49 | U.F.M Appeal Fee | 1600/- |
50 | Viva Voce/ Project/ Thesis evaluation ( 16 Years Education Affiliated Institutes) | 300/- |
51 | Convocation fee | 4000/- |
52 | Fee for foreign Transcript Provisional certificate Degree Verification of documents |
15 U.S Dollars 15 U.S Dollars 40 U.S Dollars 15 U.S Dollars |