Welcome to University of Haripur Email Services. Please use the following links for accessing our Email Services.
|
|
|
Click on below links for Admissions Spring 2023.
Freeze Drier | |||||||||||||||||
Rotary Evaporators | |||||||||||||||||
SpeedVac | |||||||||||||||||
Florescent-Luminance UV/Vis Spectrophotometer | |||||||||||||||||
KJeltec | |||||||||||||||||
Water Distillery | |||||||||||||||||
Furnaces | |||||||||||||||||
Hotplate / Magnetic Stirrer | |||||||||||||||||
Soxhlet apparatus | |||||||||||||||||
Sonication bath | |||||||||||||||||
Grinders | |||||||||||||||||
Ovens | |||||||||||||||||
Freezers | |||||||||||||||||
Incubator | |||||||||||||||||
Biosafety | |||||||||||||||||
Shaker Incubator | |||||||||||||||||
ElISA Reader | |||||||||||||||||
Microscope | |||||||||||||||||
Weight Balance | |||||||||||||||||
Hot Plate | |||||||||||||||||
Water Distillation Plant | |||||||||||||||||
Water Bath | |||||||||||||||||
Microwave Oven | |||||||||||||||||
-20 Refrigerator | |||||||||||||||||
Fridge | |||||||||||||||||
Auto Clave | |||||||||||||||||
PCR Theron cycler | |||||||||||||||||
Vortex Mixture | |||||||||||||||||
Centrifuge | |||||||||||||||||
Photo Spectrometer | |||||||||||||||||
PH Meter | |||||||||||||||||
Gel Electrophoresis | |||||||||||||||||
UV Trans illuminator | |||||||||||||||||
Juicer Blender | |||||||||||||||||
pH meter s | |||||||||||||||||
Atomic Absorbtion | |||||||||||||||||
Potentiometer | |||||||||||||||||
Sample Trays | |||||||||||||||||
Filter Papers | |||||||||||||||||
Beakers Low Form with spout (250 ml) | |||||||||||||||||
Beakers Low Form with spout (100 ml) | |||||||||||||||||
Beakers Low Form with spout (500 ml) | |||||||||||||||||
Erlynemeyer Flasks, conical (100 ml) | |||||||||||||||||
Erlynemeyer Flasks, conical (250 ml) | |||||||||||||||||
Volumetric Flask (500 ml) | |||||||||||||||||
Volumetric Flask (250 ml) | |||||||||||||||||
Funnel Plain (75 mm) | |||||||||||||||||
Pipettes: Misring Mohr CL ‘B’ (5.0*0.05ML) | |||||||||||||||||
Pipettes: Misring Mohr CL ‘B’ (10.0*0.10ML) | |||||||||||||||||
Diamond scratch Pen | |||||||||||||||||
CYLD: GRAD with pour out CL ‘B’ (10ML) | |||||||||||||||||
CYLD: GRAD with pour out CL ‘B’ (25ML) | |||||||||||||||||
Funnels Separating Pear BFLO (500 ML) | |||||||||||||||||
Wash Bottles (250 ml) | |||||||||||||||||
Wash Bottles(500 ml) | |||||||||||||||||
Volumetric Flasks ‘B’ (1000 ML) | |||||||||||||||||
Gloves Packets | |||||||||||||||||
China Dishes | |||||||||||||||||
Guelph Permeameter | |||||||||||||||||
Trinocular Microscope | |||||||||||||||||
Binocular Microscope | |||||||||||||||||
Digital Balance | |||||||||||||||||
Casagrande Apparatus | |||||||||||||||||
Guelph Permeameter | |||||||||||||||||
Trinocular Microscope | |||||||||||||||||
Binocular Microscope | |||||||||||||||||
Digital Balance | |||||||||||||||||
Casagrande Apparatus | |||||||||||||||||
Logic Analyzer, 32 Channel | Tektronix’s or Agilent’s or equivalnet 32 channel or higher with accessories | ||||||||||||||||
Development Boards | Raspberry PI and Ardunio Uno Easy PIC v7 development board Microcontroller Trainer MDA-8051 Kit Microprocessor Trainer MDA-8086 Kit |
||||||||||||||||
Digital Logic Trainer | KL-300 Digital Logic Trainer with supporting boards | ||||||||||||||||
FPGA boards | XESS XSB-300E | ||||||||||||||||
ICs | 2-Input NAND 7400, 2-Input NOR 7402, Inverter 7404, 2-Input AND 7408, 3-Input NAND 7410, 4-Input NAND 7420, 2-Input OR 7432, 2-Input XOR 7486, 2-Input XNOR 74266, Atmel 89C51, PIC microcontrollers 16F877, Ripple Counter 7439, 7447 BCD‐to‐seven‐segment decode, 7474 Dual D ‐type flip‐flops, 7476 Dual JK ‐type flip‐flops, 7483 Four‐bit binary adder, 7493 Four‐bit ripple counter , 74151 (8x1) Multiplexer, 74155 (3x8) decoder , 74157 Quadruple ( 2 x1) multiplexers, 74161 Four‐bit synchronous counter , 74189 (1 6 x4) random‐access memory, 74194 Bidirectional shift register, 74195 Four‐bit shift register | ||||||||||||||||
Digital Millimeter | Hand held Digital Millimeter Model# GDM-350B | ||||||||||||||||
Bread Board | 400-Point Solder less Breadboard 3.3"Lx2.1"W | ||||||||||||||||
Simulators | Xilinx ISE, Keil, Proteus and LabView | ||||||||||||||||
Tools and Wires | Plier , Shear cutters, Wire Stripper, IC chip extractor, "Third hand" tool and wires | ||||||||||||||||
Battery | Battery 9V | ||||||||||||||||
Miscellaneous | LEDs, 555 Timer, Toggle Switches, Push Buttons, Buzzer and SSD | ||||||||||||||||
Oscilloscope | 50MHz Digital Oscilloscope Model# GDS-1052-U | ||||||||||||||||
Function Generator | 2 MHz Function Generator Model# SFG-100 | ||||||||||||||||
Digital Millimeter | Hand held Digital Millimeter Model# GDM-350B | ||||||||||||||||
DC Power Supply | DC Power Supply Single Channel Model # GSP-3030D | ||||||||||||||||
Linear Circuit Kit | KL-100, KL-200 Linear Circuit Kit | ||||||||||||||||
Experimental Lamp | Lamp for hardware lab with magnifying lens | ||||||||||||||||
Bread Board | 400-Point Solder less Breadboard 3.3"Lx2.1"W | ||||||||||||||||
Soldering Station | ST-12 Soldering Tool Kit | ||||||||||||||||
Soldering Wire | Veecome New 0.6MM Diameter Solder Flux Soldering Tin Lead Wire 0.6mm Solder Wire | ||||||||||||||||
Air Blower Hot | Hot Air Blower Gun Max 200ºC 500W | ||||||||||||||||
Tools | Plier, Shear cutters, Wire Stripper, IC chip extractor and "Third hand" tool | ||||||||||||||||
Wires | Wires, Alligator Clips and Test clips | ||||||||||||||||
Capacitors |
|
||||||||||||||||
Diodes, Transistors and Inductors |
|
||||||||||||||||
Resistors |
Resistor 1Ω(all in 1/4 watt) Resistor 2.5Ω Resistor 4.7Ω Resistor 5.2Ω Resistor 10Ω Resistor 47Ω Resistor 68Ω Resistor 100Ω Resistor 150Ω Resistor 180Ω Resistor 200Ω Resistor 220Ω Resistor 270Ω Resistor 300Ω Resistor 330Ω Resistor 470Ω Resistor 560Ω Resistor 680Ω Resistor 1kΩ Resistor 2.2kΩ Resistor 2.7kΩ Resistor 3kΩ Resistor 3.3kΩ Resistor 4.7kΩ Resistor 5kΩ Resistor 5.6kΩ Resistor 6.8kΩ Resistor 10kΩ Resistor 1.5kΩ Resistor 22kΩ Resistor 47kΩ Resistor 68kΩ Resistor 100kΩ Resistor 180kΩ Resistor 200kΩ Resistor 220kΩ Resistor 390kΩ Resistor 500kΩ Resistor 560kΩ Resistor 580kΩ Resistor 1MΩ Resistor 10MΩ Resistor 5MΩ |
||||||||||||||||
Workstations | Laptops to be provided by the university Dell Core i5 & i7 0Optiplex, | ||||||||||||||||
Multimedia with accessories | Dell 1430X Projector | ||||||||||||||||
Printer | HP laserJet 2300, Samsung or equivalent or HP laserJet 1320, Samsung or equivalent |